1,037.00Dec 16, 2025 EOD
| G R Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543317 | NSE Symbol: | GRINFRA | P/E(TTM): | 11.72 |
| ISIN Demat: | INE201P01022 | Div & Yield%: | 1.21 | EPS(TTM): | 88.48 |
| Book Value(₹): | 851.45 | Market Cap(₹Cr.): | 10,034.07 | Face Value(₹): | 5.00 |
| G R Infraprojects Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543317 | |
| NSE Symbol: | GRINFRA | |
| P/E(TTM): | 11.72 | |
| ISIN Demat: | INE201P01022 | |
| Div & Yield%: | 1.21 | |
| EPS(TTM): | 88.48 | |
| Book Value(₹): | 851.45 | |
| Market Cap(₹Cr.): | 10,034.07 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,037.00Dec 16, 2025 EOD |
1037.0Dec 16, 2025 EOD |
| Today's Change(₹) |
8.05 (0.78 %) |
7.20 (0.70 %) |
| Open(₹) |
1,021.60
|
1,019.00
|
| Prev Close(₹) |
1,028.95
|
1,029.80
|
| Volume |
671
|
15019
|
| Today's Range(₹) |
1,038.95 - 1,013.40
|
1,039.00 - 1,012.10
|
| 52-Week Range(₹) |
1,607.55 - 1,013.40
|
1,603.50 - 901.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|